Outline of company
Outline of company
| Corporate name | NTK CERATEC CO., LTD. |
| Headquarters | 3-24-1 Akedori, Izumi-Ku, Sendai-Shi Miyagi Japan 981-3292 |
| Branch | Tokyo Branch 4-6-2 Nihonbashimuromachi,Chuo-ku, Tokyo Japan 103-0022 |
| Description of business |
|
| Date of incorporation | July 7, 1987 (start of business: April 1, 1988) |
| Capital Stock | 450 million yen |
| Fiscal year | Ending on March 31. |
| ISO certification | ISO 9001 (Head Office / Head Office Factory, Sendai West Factory, Komaki Factory, Sales Department) ISO 14001 (Head Office / Head Office Factory, Sendai West Factory, Sales Department) ,(Komaki Factory) ISO 45001 (Head Office / Head Office Factory, Sendai West Factory, Komaki Factory) |
| Volume of sales | 51,593 million yen (for the full year ending March 2026) |
| No. of employees | 823 (as of April 1, 2026) |
| Board members |
|
| Link |
Niterra Co., Ltd. Niterra North America, Inc. Yeedex Ceratec Corporation |





